The results are in for 2025 Q4 truck sales and the battle for dominance was as fierce as ever.
Depending on how you add up the numbers, either GM beat Ford or Ford extended its dominance into a 49th year. And wow Toyota Tacoma.
What a year 2025 was in the truck world!
A quick scan of the results and its clear some brands navigated the ups and downs better than others for the past year. The business landscape was rough with stubborn inflation, tariffs, supply concerns over semi-conductor chips and rare-earth metals, UAW strikes in non-traditional plants like VW and more.
Then, came the EV tax credit ending which saw the end of the Ford F-150 Lightning and $20 billion loss from Ford Motor Company alone.
The tax credit also slowed production at GM, caused the all-electric Ram REV to die and be replaced with Ram Ramcharger EREV which took the REV name (did you follow that?) and also has Ford looking at a EREV.
Ford had a heck of a year which also got hit by a massive aluminum supplier fire, set a record with 152 recalls but said “quality is improving,” according to a CBT story, still plans to launch a $30k midsize EV truck and just announced it plans to get involved in racing, like really, really involved.
GM weathered its storms of issues with the 10-speed transmission woes, the 6.2L recall and the 3.0L Duramax diesel thrust bearing issue to post a nice gain for most of its trucks.
Meanwhile, Ram brought the team back together at SRT, relaunched the Hemi V8 and the TRX and brought out several packages aimed at offering trucks at lower price points. Oh and they also introduced a 10-year, 100,000 mile warranty for 2025 then extended it again for 2026 models defying the critics who said it was a sales gimmick that wouldn’t last.
The Toyota Tundra is still battling ongoing 3.4L V6 engine recalls and as you’ll see below, you have to wonder if these recalls are finally causing consumers to shop around. With that said, Consumer Reports stated quality is better on the full-size truck and Toyota is back in its good graces as the most reliable brand.
For its smaller truck, the Tacoma, it set an all-time sales record with really no changes beyond, well, better availability. Guess people don’t mind it is only built in Mexico these days.
While the other midsize trucks saw sales gains, nobody could even come close to the Tacoma’s sales.
For the compact truck sales, the Ford Maverick remains the biggest hit in the past several years and it is still stunning nobody else besides Hyundai has launched a pickup in this segment.
Then, the electric trucks round out the results. They all are struggling and have for many years with the no upside in sight.
2025 Q4 Truck Sales results
After all that happened in the year, here is how things shook out.
| 2025 Q4 Pickup Sales | ||||||
|---|---|---|---|---|---|---|
| Full-Size Truck Sales | Q4 Sales | Last Year Q4 Sales | Quarterly % Change | Year-to-Date | Last Year-to-Date | Year-over-Year % Change |
| Ford F-Series | 208,252 | 214,814 | -3.1 | 828,832 | 765,649 | 8.3 |
| Chevy Silverado | 152,803 | 142,913 | 6.9 | 569,093 | 542,517 | 4.9 |
| LD | 100,369 | 88,835 | 13.0 | 362,909 | 358,771 | 1.2 |
| HD | 52,434 | 54,078 | -3.0 | 206,184 | 183,746 | 12.2 |
| Ram Truck | 111,673 | 104,454 | 6.9 | 374,059 | 373,120 | 0.3 |
| Ram LD | 60,875 | 49,312 | 23.4 | 204,139 | 187,013 | 9.2 |
| Ram HD | 50,798 | 55,142 | -7.9 | 169,920 | 186,107 | -8.7 |
| GMC Sierra | 96,377 | 93,935 | 2.6 | 348,222 | 322,946 | 7.8 |
| LD | 63,064 | 60,899 | 3.6 | 230,156 | 214,819 | 7.1 |
| HD | 33,313 | 33,036 | 0.8 | 118,066 | 108,127 | 9.2 |
| Toyota Tundra | 36,665 | 42,005 | -12.7 | 147,610 | 159,528 | -7.5 |
| Nissan Titan | 19 | 2,477 | -99.2 | 2,043 | 14,662 | -86.1 |
| Midsize Truck Sales | Q4 Sales | Last Year Q4 Sales | Quarterly % Change | Year-to-Date | Last Year-to-Date | Year-over-Year % Change |
| Toyota Tacoma | 70,174 | 66,008 | 6.3 | 274,638 | 192,813 | 42.4 |
| Ford Ranger | 22,682 | 15,526 | 46.1 | 70,960 | 46,205 | 53.6 |
| Nissan Frontier | 17,602 | 13,898 | 26.7 | 65,232 | 68,155 | -4.3 |
| Jeep Gladiator | 18,277 | 9,453 | 93.3 | 56,790 | 42,123 | 34.8 |
| Chevrolet Colorado | 30,477 | 27,302 | 11.6 | 52,815 | 41,823 | 26.3 |
| Honda Ridgeline | 13,104 | 13,112 | -0.1 | 48,488 | 45,421 | 6.8 |
| GMC Canyon | 8,599 | 11,259 | -23.6 | 36,477 | 38,215 | -4.5 |
| Compact Pickup Sales | Q4 Sales | Last Year Q4 Sales | Quarterly % Change | Year-to-Date | Last Year-to-Date | Year-over-Year % Change |
| Ford Maverick | 34,147 | 22,146 | 54.2 | 155,051 | 131,142 | 18.2 |
| Hyundai Santa Cruz | 4,866 | 6,862 | -29.1 | 25,499 | 32,033 | -20.4 |
| EV Truck Sales | Q4 Sales | Last Year Q4 Sales | Quarterly % Change | Year-to-Date | Last Year-to-Date | Year-over-Year % Change |
| Rivian - R1T, R1S, Van | 10,974 | 17,541 | -37.4 | 42,247 | 51,579 | -18.1 |
| Tesla Cybertruck | 11,700 | 17,000 | -31.2 | 50,000 | 40,000 | 25.0 |
| Ford Lightning | 4,273 | 10,703 | -60.1 | 27,307 | 33,510 | -18.5 |
| Chevrolet Silverado EV | 1,896 | 2,176 | -12.9 | 11,275 | 7,428 | 51.8 |
| GMC Hummer EV (Pickup and SUV) | 2,555 | 5,091 | -49.8 | 15,788 | 13,993 | 12.8 |
| GMC Sierra EV | 1,849 | 1,401 | 32.0 | 7,996 | 1,788 |







No replies yet
Loading new replies...
Administrator
Join the full discussion at the Forum Pickuptrucktalk →