Can a turbocharged engine last? That’s been a key question for many. Here’s a 2022 Toyota Tundra with 200k miles that counters those concerns.
3-rd Gen Toyota Tundra changes
The 3rd-generation of the Toyota Tundra saw massive changes from the styling, technology, and arguably, most importantly, was a new 3.4-liter V6 twin-turbocharged engine available with a hybrid replacing the very reliable 5.7-liter V8 engine.
While small-displacement turbocharged engines aren’t new, Ford has had a similar engine called the EcoBoost since 2009, it was a big shock to most truck enthusiasts.
Many of them have heard horror stories from friends about the expense of turbos being replaced and engines completely dying due to the high compression nature of their design.
However, that’s not to say all of them behave this way.
2022 Toyota Tundra with 200k miles
Recently, the guys over at Tundras.com forum found a 3rd-Gen with 200k miles and a spotty maintenance record for oil changes and only one small issue.
Here’s the full Carfax report that is free on every listing on their website:
Date | Mileage | Source | Comments |
|---|---|---|---|
| 07/04/2022 | not reported | NICB | Vehicle manufactured and shipped to Florida |
| 07/16/2022 | 10 | Florida Motor Vehicle Dept. | Vehicle purchase reported Registration issued or renewed Titled or registered as personal vehicle Vehicle color noted as Black |
| 07/18/2022 | not reported | Gettel Stadium Toyota Tampa, FloridaTampa, FL | Vehicle serviced Pre-delivery inspection completed Vehicle washed/detailed |
| 07/19/2022 | not reported | Gettel Stadium Toyota Tampa, FloridaTampa, FL | Vehicle sold |
| 07/28/2022 | not reported | Deerfield Beach, Florida | Title issued or updated First owner reported Loan or lien reported Vehicle color noted as Black |
| 08/01/2022 | 6,154 | Gettel Stadium Toyota Tampa, Florida | Vehicle serviced Maintenance inspection completed 5,000 mile service performed Vehicle washed/detailed |
| 08/01/2022 | not reported | Deerfield Beach, Florida | Registration issued or renewed Titled or registered as personal vehicle Loan or lien reported Vehicle color noted as Black |
| 08/11/2022 | 10,872 | Toyota of North Austin Austin, Texas | Vehicle serviced Recommended maintenance performed 10,000 mile service performed |
| 09/01/2022 | 21,000 | Rudy Luther Toyota Scion Minneapolis, Minnesota | Vehicle servicedRecommended maintenance performed Oil and filter changed |
| 09/19/2022 | 27,946 | Clearwater Toyota Clearwater, Florida | Vehicle serviced Maintenance inspection completed 25,000 mile service performed Tires rotated Vehicle washed/detailed |
| 09/30/2022 | 30,336 | Family Toyota of Arlington Arlington, Texas | Vehicle serviced Maintenance inspection completed Air filter replaced Oil and filter changed |
| 10/20/2022 | 40,521 | Family Toyota of Arlington Arlington, Texas | Vehicle serviced Maintenance inspection completed Oil and filter changed Tires rotated |
| 11/11/2022 | 49,976 | Family Toyota of Arlington Arlington, Texas | Vehicle serviced Maintenance inspection completed Oil and filter changed Tires rotated |
| 11/29/2022 | 51,889 | Family Toyota of Arlington Arlington, Texas | Vehicle serviced Maintenance inspection completed Oil and filter changed |
| 12/29/2022 | 62,762 | Clearwater Toyota Clearwater, Florida | Vehicle serviced Floor mat(s) checked Oil and filter changed Vehicle washed/detailed |
| 01/18/2023 | 69,916 | Olson Tire Factory Torrington, Wyoming | Vehicle serviced Tire pressure monitoring system serviced Tire(s) balanced Tire(s) replaced |
| 01/25/2023 | 73,918 | Family Toyota of Arlington Arlington, Texas | Vehicle serviced Maintenance inspection completed Air filter replaced Oil and filter changed |
| 02/18/2023 | 81,524 | Family Toyota of Arlington Arlington, Texas | Vehicle serviced Maintenance inspection completed Air filter replaced Oil and filter changed |
| 04/05/2023 | 91,256 | Toyota of Deerfield Beach Deerfield Beach, Florida | Vehicle serviced Maintenance inspection completed Battery/charging system checked Brakes checked Cabin air filter replaced/cleaned Oil and filter changed Vehicle washed/detailed |
| 04/26/2023 | not reported | Fred Anderson Toyota of Asheville Asheville, North Carolina | Vehicle serviced Maintenance inspection completed Oil and filter changed Rear brake pads replaced Rear brake rotor(s) resurfaced |
| 05/22/2023 | 111,113 | Family Toyota of Arlington Arlington, Texas | Vehicle serviced Maintenance inspection completed Oil and filter changed |
| 06/15/2023 | 121,009 | Vandergriff Toyota Arlington, Texas | Vehicle serviced 5,000 mile service performed Air filter replaced Electrical system checked Oil and filter changed Tires rotated |
| 07/11/2023 | 132,385 | Vandergriff Toyota Arlington, Texas | Vehicle serviced Maintenance inspection completed Oil and filter changed Tires rotated |
| 08/10/2023 | not reported | Toyota Motor Sales, USA, Inc. | Manufacturer Safety recall issued NHTSA #23V566 CERTAIN MODEL YEAR 2022- 2023 TUNDRA AND TUNDRA HV May catch fire |
| 08/24/2023 | 144,272 | Toyota of Montgomery Montgomery, Alabama | Vehicle serviced Maintenance inspection completed Oil and filter changed Vehicle washed/detailed |
| 09/29/2023 | 156,734 | Clearwater Toyota Clearwater, Florida | Vehicle serviced Floor mat(s) checked Oil and filter changed Tire condition and pressure checked Vehicle washed/detailed |
| 10/17/2023 | 162,870 | Springhill Toyota of Mobile Mobile, Alabama | Vehicle serviced Fuel line/hose replaced |
| 01/02/2024 | 168,251 | Clearwater Toyota Clearwater, Florida | Vehicle serviced Floor mat(s) checked Oil and filter changed Vehicle washed/detailed |
| 02/19/2024 | 183,963 | Hoover Toyota Hoover, Alabama | Vehicle serviced Maintenance inspection completed Alignment checked Oil and filter changed |
| 03/26/2024 | 197,437 | Toyota of Montgomery Montgomery, Alabama | Vehicle serviced Maintenance inspection completed Oil and filter changed |
| 04/06/2024 | 201,347 | Valvoline Instant Oil Change Tualatin, Oregon | Vehicle serviced Tire condition and pressure checked |
| 05/30/2024 | not reported | Toyota Motor Sales, USA, Inc. | Manufacturer Safety recall issued NHTSA #24V381 Recall #24TB07 CERTAIN 2022-2023 MODEL YEAR TUNDRA - ENGINE MAY STALL DURING DRIVING |
| 06/10/2024 | 208,419 | Florida Motor Vehicle Dept. Needham Heights, MA | Odometer reading reported |
| 06/11/2024 | not reported | Deerfield Beach, Florida | Registration issued or renewed Titled or registered as personal vehicle Loan or lien reported Registration updated when owner moved the vehicle to a new location Vehicle color noted as Black |
| 07/09/2024 | not reported | Florida Motor Vehicle Dept. Needham Heights, MA | Title issued or updated Vehicle repossessed Vehicle color noted as Black |
| 07/25/2024 | not reported | Online Listing | Vehicle offered for sale |
| 10/25/2024 | 210,444 | Your Car Guy Ronnie Alabaster, Alabama |
The oil change intervals should be every 10,000 miles. It is understandable missing these intervals or changing the oil sooner with the amount of miles that were put on this truck. Carfax estimates the owner puts nearly 110,000 miles on the truck each year.
Looking over the list of repairs, the only real issue looks like to be a “fuel line/hose replaced” at 162,870 miles.
It is likely this truck was used for business with putting that many miles on it in such a short period of time.
Also, the truck is currently for sale. The asking price is $26,500 which Carfax says is $1,930 below value.

What about the engine recall?
The Carfax report does show the recall that is impacting 106,000 Tundra and Lexus LX vehicles. It is the recall listed on 5/30/2024 and is NHTSA #24V381.
The recall states Toyota found engine debris in the engine from the factory and will replace all the affected engines.
This recall clearly had an impact on the owner since it was just days later the truck looks like it was either sold, traded in or repossessed.
Our take
While one example doesn’t mean EVERY Toyota Tundra will have an engine life this long, it does give people some idea on what they could expect with a new Tundra.
Plus, the recall will mean this truck will get a new motor. How crazy does that sound? A 208,000 mile truck with a brand-new engine because of a recall not because the engine had failed?



















