The details are out for the 2024 Toyota Tacoma specs including MPG, octane fuel type, fuel tank size and dimensions.
[Related content: 2024 Toyota Tacoma: What a grand slam (First Drive)]
2024 Toyota Tacoma specs
Here are all the details on this all new midsize truck including details on different packages as well as what’s standard and what’s optional.
| ENGINE | i-FORCE | i-FORCE MAX | |||||||||||||||||||||||||||||||||||
| Type, Materials | 2.4-liter 4-cylinder Turbocharged, Double Overhead Cam (DOHC) 16-Valve, D-4S Fuel Injection | 2.4-liter 4-cylinder Hybrid Turbocharged, Double Overhead Cam (DOHC) 16- Valve, D-4S Fuel Injection | |||||||||||||||||||||||||||||||||||
| A/T(SR only) | A/T | M/T | |||||||||||||||||||||||||||||||||||
| Displacement | 2,393 cc | ||||||||||||||||||||||||||||||||||||
| Bore x Stroke | 87.5 x 99.5 mm | ||||||||||||||||||||||||||||||||||||
| Compression Ratio | 11:1 | ||||||||||||||||||||||||||||||||||||
| Horsepower | 228 hp @ 6000 rpm | 278 hp @ 6000 rpm | 270 hp @ 5,400 rpm | 326 hp @ 6000 rpm | |||||||||||||||||||||||||||||||||
| Torque | 243 lb-ft @ 1600 rpm | 317 lb-ft @ 1700 rpm | 310 lb-ft @ 2800 rpm | 465 lb-ft @ 1700 rpm | |||||||||||||||||||||||||||||||||
| Ignition System | DIS (Direct) with iridium-tipped spark plugs | ||||||||||||||||||||||||||||||||||||
| Fuel System | D-4ST direct injection and port injection | ||||||||||||||||||||||||||||||||||||
| Recommended Fuel | 87-octane or higher | ||||||||||||||||||||||||||||||||||||
| CAB MODELS | |||||||||||||||||||||||||||||||||||||
| 4x2 | XtraCab | Available | Available | N/A | N/A | ||||||||||||||||||||||||||||||||
| 4x2 | Double Cab | Available | Available | N/A | N/A | ||||||||||||||||||||||||||||||||
| 4x4 | XtraCab | Available | Available | N/A | N/A | ||||||||||||||||||||||||||||||||
| 4x4 | Double Cab | Available | Available | Available | Available | ||||||||||||||||||||||||||||||||
| FUEL ECONOMY* | |||||||||||||||||||||||||||||||||||||
| 4X2 A/T | 4X4 A/T | 4X4 M/T | |||||||||||||||||||||||||||||||||||
| SR | 20/26/23 | 19/24/21 | 18/23/20 | ||||||||||||||||||||||||||||||||||
| SR5 | 21/26/23 | 19/24/21 | N/A | ||||||||||||||||||||||||||||||||||
| TRD Off-Road (i-FORCE) | N/A | 19/23/20 | 18/23/20 | ||||||||||||||||||||||||||||||||||
| TRD PreRunner | 20/24/22 | N/A | N/A | ||||||||||||||||||||||||||||||||||
| TRD Sport (i-FORCE) | 20/24/22 | 19/23/20 | 18/23/20 | ||||||||||||||||||||||||||||||||||
| Limited (i-FORCE) | N/A | 20/23/21 | N/A | ||||||||||||||||||||||||||||||||||
| *Manufacturer MPG Estimates. Actual mileage will vary. | |||||||||||||||||||||||||||||||||||||
| DRIVETRAIN | |||||||||||||||||||||||||||||||||||||
| Layout | 4x2 front engine with rear-wheel drive 4x4 front engine with part-time four-wheel drive | ||||||||||||||||||||||||||||||||||||
| Transmission Type | i-FORCE w/ 8-speed AT | i-FORCE MAX w/ 8-speed AT | i-FORCE w/ 6-speed MT | ||||||||||||||||||||||||||||||||||
| Gear Ratios | |||||||||||||||||||||||||||||||||||||
| 1st | 4.413 | 4.413 | 4.784 | ||||||||||||||||||||||||||||||||||
| 2nd | 2.808 | 2.808 | 2.423 | ||||||||||||||||||||||||||||||||||
| 3rd | 1.950 | 1.950 | 1.443 | ||||||||||||||||||||||||||||||||||
| 4th | 1.511 | 1.511 | 1.000 | ||||||||||||||||||||||||||||||||||
| 5th | 1.274 | 1.274 | 0.777 | ||||||||||||||||||||||||||||||||||
| 6th | 1.000 | 1.000 | 0.643 | ||||||||||||||||||||||||||||||||||
| 7th | 0.793 | 0.793 | --- | ||||||||||||||||||||||||||||||||||
| 8th | 0.651 | 0.651 | --- | ||||||||||||||||||||||||||||||||||
| Reverse | 3.645 | 3.645 | 4.066 | ||||||||||||||||||||||||||||||||||
| 4x2 | 3.583 | --- | 4.300 | ||||||||||||||||||||||||||||||||||
| 4x4 | 3.583 | 3.583 | 4.300 | ||||||||||||||||||||||||||||||||||
| 4x4 Transfer Case Ratio (high/low) 1.00:1 / 2.57:1 | |||||||||||||||||||||||||||||||||||||
| CHASSIS AND BODY | |||||||||||||||||||||||||||||||||||||
| Suspension | |||||||||||||||||||||||||||||||||||||
| Front | Independent double-wishbone front suspension with stabilizer bar and twin-tube shock absorbers | ||||||||||||||||||||||||||||||||||||
| Rear (leaf) | Leaf spring rear suspension with outboard-mounted twin- tube shock absorbers | ||||||||||||||||||||||||||||||||||||
| Rear (coil) | Multi-link rear suspension with coil springs and outboard- mounted twin-tube shock absorbers TRD Off-Road: TRD off-road suspension with monotube Bilstein shocks with piggy-back remote reservoir and End Stop Control Valve, Available Stabilizer with Disconnection Mechanism (SDM) Limited: Available Adaptive Variable Suspension (AVS) | ||||||||||||||||||||||||||||||||||||
| Steering | |||||||||||||||||||||||||||||||||||||
| Type | Electronic Power Steering (EPS); power-assisted rack-and-pinion | ||||||||||||||||||||||||||||||||||||
| Overall Ratio | 16.9 (SR, SR5 with 245/70R17 tire) 17.0 (SR5 with 265/65R18 tire, TRD PreRunner, TRD Sport, TRD Off-Road, Limited) | ||||||||||||||||||||||||||||||||||||
| Turns (lock-to-lock) | 3.43 turns (SR, SR5 with 245/70R17 tire) 3.25 turns (SR5 with 265/65R18 tire, TRD PreRunner, TRD Sport, TRD Off-Road, Limited) | ||||||||||||||||||||||||||||||||||||
| Turning Radius(ft) | |||||||||||||||||||||||||||||||||||||
| XtraCab | 22.9/24.1(TRD PreRunner) | ||||||||||||||||||||||||||||||||||||
| Double Cab(Short) | 21.1/22.2(TRD Sport, TRD Off-Road, Limited) | ||||||||||||||||||||||||||||||||||||
| Double Cab(Long) | 22.9/24.1(TRD-Sport, TRD Off-Road) | ||||||||||||||||||||||||||||||||||||
| Wheel Type, Material and Tire Size | |||||||||||||||||||||||||||||||||||||
| SR | 17-in steel wheels w/ 245/70R17 tires | ||||||||||||||||||||||||||||||||||||
| SR5 | 17-in styled alloy wheels w/ 245/70R17 tires | ||||||||||||||||||||||||||||||||||||
| TRD Off-Road (i-FORCE) | 17-in. alloy wheels with 265/70R17 all-terrain tires | ||||||||||||||||||||||||||||||||||||
| TRD PreRunner | 17-in. alloy wheels with 265/70R17 all-terrain tires | ||||||||||||||||||||||||||||||||||||
| TRD Sport | 18-in. alloy wheels with 265/65R18 tires | ||||||||||||||||||||||||||||||||||||
| Limited | 18-in. alloy wheels with 265/65R18 tires | ||||||||||||||||||||||||||||||||||||
| Brake System | |||||||||||||||||||||||||||||||||||||
| SR, SR5, TRD PreRunner | TRD Off-Road, TRD Sport, Limited | i-FORCE MAX (ALL) | |||||||||||||||||||||||||||||||||||
| Front | Ventilated disc, 12.6 inches | Ventilated disc, 13.4 inches | |||||||||||||||||||||||||||||||||||
| Rear | Ventilated disc, 12.2 inches | Ventilated disc, 13.2 inches | |||||||||||||||||||||||||||||||||||
| Parking Brake type | Electronic | ||||||||||||||||||||||||||||||||||||
| EXTERIOR DIMENSIONS | |||||||||||||||||||||||||||||||||||||
| 4x2 XtraCab | 4x4 XtraCab | ||||||||||||||||||||||||||||||||||||
| Wheelbase/Long Bed | 131.9 in. | 131.9 in. | |||||||||||||||||||||||||||||||||||
| Overall Length /Long Bed | 213.0 in. | 213.0 in. | |||||||||||||||||||||||||||||||||||
| Overall Width | 76.9 in.*1, 2 77.9 in.*3, 4 | 76.9 in.*1, 2 77.9 in.*4 | |||||||||||||||||||||||||||||||||||
| Overall Height | 73.9 in.*2 74.0 in.*1 74.6 in.*3, 4 | 73.9 in.*1, 2 74.6 in.*4 | |||||||||||||||||||||||||||||||||||
| Inside Bed Length | 73.5 in. | 73.5 in. | |||||||||||||||||||||||||||||||||||
| Inside Bed Depth | 20.2 in. | 20.2 in. | |||||||||||||||||||||||||||||||||||
| Inside Bed Width: | 53.0 in. | 53.0 in. | |||||||||||||||||||||||||||||||||||
| At Tailgate | 53.0 in. | 53.0 in. | |||||||||||||||||||||||||||||||||||
| At Accessory Rail | 56.4 in. | 56.4 in. | |||||||||||||||||||||||||||||||||||
| Between Wheel wells | 44.7 in. | 44.7 in. | |||||||||||||||||||||||||||||||||||
| Tread Width (Front) | 65.6 in.*1, 2 66.0 in.*3 66.8 in.*4 | 65.6 in.*1, 2 66.8 in.*4 | |||||||||||||||||||||||||||||||||||
| Tread Width (Rear) | 65.6 in.*1, 2 66.0 in.*3 66.9 in.*4 | 65.6 in.*1, 2 66.9 in.*4 | |||||||||||||||||||||||||||||||||||
| Running Clearance | 10.8 in. | Up to 10.7 in. | |||||||||||||||||||||||||||||||||||
| Approach Angle(degrees) | 34.4 deg (TRD PreRunner) | 32.8 deg (SR5) | |||||||||||||||||||||||||||||||||||
| Departure Angle(degrees) w/ tow hitch | 21.4 (TRD PreRunner) | 22.1 deg (SR5) | |||||||||||||||||||||||||||||||||||
| Departure Angle(degrees) w/o tow hitch | 25.5 deg (TRD PreRunner) | 26.2 deg (SR5) | |||||||||||||||||||||||||||||||||||
| Breakover Angle (degrees) | 25.5 deg (TRD PreRunner) | 23.8 deg (SR5) | |||||||||||||||||||||||||||||||||||
| Note | *1: 245/70R17 tires with steel wheel *2: 245/70R17 tires with aluminum wheel *3: 265/70R17 tires *4: 265/65R18 tires | ||||||||||||||||||||||||||||||||||||
| EXTERIOR DIMENSIONS | 4x2 Double Cab | ||||||||||||||||||||||||||||||||||||
| Engine | i-FORCE | i-FORCE (SR) | |||||||||||||||||||||||||||||||||||
| Wheelbase/Long Bed | 145.1 in. | 131.9 in. | |||||||||||||||||||||||||||||||||||
| Overall Length | 226.2 in. (Long Bed) | 213.0 in. | |||||||||||||||||||||||||||||||||||
| Overall Width | 76.9 in.*1 77.9 in.*2,3 | ||||||||||||||||||||||||||||||||||||
| Overall Height | 73.8 in.*1 74.7 in.*2,3 | 74.0 in.*1 74.7 in.*2,3 | 73.8 in.*1 74.7 in.*3 | ||||||||||||||||||||||||||||||||||
| Inside Bed Length | 73.5 in. | 60.3 in. | |||||||||||||||||||||||||||||||||||
| Inside Bed Depth | 20.2 in. | ||||||||||||||||||||||||||||||||||||
| Inside Bed Width: | 53.0 in. | ||||||||||||||||||||||||||||||||||||
| At Tailgate | 53.0 in. | ||||||||||||||||||||||||||||||||||||
| At Accessory Rail | 56.4 in. | ||||||||||||||||||||||||||||||||||||
| Between Wheel wells | 44.7 in. | ||||||||||||||||||||||||||||||||||||
| Tread Width (Front) | 65.6 in.*1 66.0 in.*2 66.8 in.*3 | ||||||||||||||||||||||||||||||||||||
| Tread Width (Rear) | 65.6 in.*1 66.0 in.*2 66.9 in.*3 | ||||||||||||||||||||||||||||||||||||
| Note | *1: 245/70R17 tires *2: 265/65R18 tires with 7 ½J wheels *3: 265/65R18 tires with 8J wheels | ||||||||||||||||||||||||||||||||||||
| EXTERIOR DIMENSIONS | 4x4 Double Cab | ||||||||||||||||||||||||||||||||||||
| Engine | i-FORCE | i-FORCE (6MT) | i-FORCE (SR) | ||||||||||||||||||||||||||||||||||
| Wheelbase | 145.1 in. | 131.9 in. | |||||||||||||||||||||||||||||||||||
| Overall Length | 226.2 in. (Long bed) | 213.0 in. | |||||||||||||||||||||||||||||||||||
| Overall Width | 76.9 in.*1 77.9 in.*2,3, 4, 5 | ||||||||||||||||||||||||||||||||||||
| Overall Height | 73.8 in.*1 74.5 in.*3, 5 74.7 in.*2 | 73.9 in.*1 74.5 in.*4, 5 74.6 in.*2, 3 | 73.7 in.*1 74.4 in.*3 74.6 in.*2 | 73.7 in.*1 74.6 in.*5 | |||||||||||||||||||||||||||||||||
| Inside Bed Length /Short Bed | 73.5/60.3 in. | ||||||||||||||||||||||||||||||||||||
| Inside Bed Depth | 21.2 in. | ||||||||||||||||||||||||||||||||||||
| Inside Bed Width: | 53.0 in. | ||||||||||||||||||||||||||||||||||||
| At Tailgate | 53.0 in. | ||||||||||||||||||||||||||||||||||||
| At Accessory Rail | 56.4 in. | ||||||||||||||||||||||||||||||||||||
| Between Wheel wells | 44.7 in. | ||||||||||||||||||||||||||||||||||||
| Tread Width (Front) | 65.6 in.*1 66.0 in.*2,3 ,4 66.8 in.*5 | ||||||||||||||||||||||||||||||||||||
| Tread Width (Rear) | 65.6 in.*1 66.0 in.*2,3,4 66.9 in.*5 | ||||||||||||||||||||||||||||||||||||
| Running Clearance | 11.0 in.(TRD Off-Road) | ||||||||||||||||||||||||||||||||||||
| Approach Angle(degrees) | 32.5 deg(TRD Off-Road) | ||||||||||||||||||||||||||||||||||||
| Departure Angle(degrees) w/ tow hitch | 22.2 (TRD Off-Road) | ||||||||||||||||||||||||||||||||||||
| Departure Angle(degrees) w/o tow hitch | 26.6 deg(TRD Off-Road) | ||||||||||||||||||||||||||||||||||||
| Breakover Angle (degrees) | 24.7 deg(TRD Off-Road) | ||||||||||||||||||||||||||||||||||||
| Note | *1: 245/70R17 tires *2: 265/70R17 tires (Off-Road) *3: 265/65R18 tires(TRD-SPORT) *3: 265/65R18 tires(Limited) 4: 265/65R18 tires (8J wheels) | ||||||||||||||||||||||||||||||||||||
| INTERIOR DIMENSIONS | 4x2 XtraCab | 4x2 Double Cab | 4x4 XtraCab | 4x4 Double Cab | |||||||||||||||||||||||||||||||||
| Seating Capacity | 2 | 5 | 2 | 5 | |||||||||||||||||||||||||||||||||
| Headroom (in.) (Front/Rear) | 39.7/N/A | 39.7*1/38.4 38.0*2/38.4 | 39.7/N/A | 39.7*1/38.4 38.0*2/38.4 | |||||||||||||||||||||||||||||||||
| Legroom (in.) (Front /Rear) | 41.8/N/A | 41.8/33.7 | 41.8/N/A | 41.8/33.7 | |||||||||||||||||||||||||||||||||
| Shoulder Room (in.) (Front/Rear) | 58.3/N/A | 58.3/57.8 | 58.3/N/A | 58.3/57.8 | |||||||||||||||||||||||||||||||||
| Hip Room (in.) (Front/Rear) | 56.8/N/A | 56.8/56.3 | 56.8/N/A | 56.8/56.3 | |||||||||||||||||||||||||||||||||
| Note | *1: Normal Roof *2: Moon Roof | ||||||||||||||||||||||||||||||||||||
| WEIGHTS AND CAPACITIES | 4x2 XtraCab | 4x2 Double Cab | 4x4 XtraCab | 4x4 Double Cab | |||||||||||||||||||||||||||||||||
| Curb Weight (lbs.) | |||||||||||||||||||||||||||||||||||||
| i-FORCE | 4,145-4,200 | 4,265-4,365 | 4,375 | 4,485-4,720 | |||||||||||||||||||||||||||||||||
| GVWR (lbs.) | |||||||||||||||||||||||||||||||||||||
| i-FORCE | 5,605 | 5,775-6,025 | 5,605 | 5,865-6,305 | |||||||||||||||||||||||||||||||||
| Max Payload (lbs.) | |||||||||||||||||||||||||||||||||||||
| i-FORCE | 1,405-1,460 | 1,445-1,690 | 1,230 | 1,380-1,705 | |||||||||||||||||||||||||||||||||
| Maximum Towing Weight (lbs.)** *SR | |||||||||||||||||||||||||||||||||||||
| i-FORCE | 6,500 (*3,500) | 6,400 (*3,500) | 6,500 (*3,500) | 6,400 (*3,500) | |||||||||||||||||||||||||||||||||
| Maximum Tongue Weight | 650 lbs. | 640 lbs. | 650 lbs. | 640 lbs. | |||||||||||||||||||||||||||||||||
| i-FORCE | |||||||||||||||||||||||||||||||||||||
| Fuel Capacity | 18.2 gal. | 18.2 gal. | 18.2 gal. | 18.2 gal. | |||||||||||||||||||||||||||||||||
| Engine Oil | 5.6 qt. (with filter) | ||||||||||||||||||||||||||||||||||||
| Cooling System | i-FORCE Engine: 12.8 qt. | ||||||||||||||||||||||||||||||||||||
| **Per SAE J2807 Methodology | |||||||||||||||||||||||||||||||||||||
| O = Option P = Package S = Standard --- = Not Available | |||||||||||||||||||||||||||||||||||||
| EXTERIOR FEATURES | SR | SR5 | TRD PreRunner | TRD Sport | TRD Off-Road | Limited | |||||||||||||||||||||||||||||||
| LED headlights with Daytime Running Lights (DRL), auto on/off feature and manual leveling adjustment | S | S | S | S | S | --- | |||||||||||||||||||||||||||||||
| LED headlights with Daytime Running Lights (DRL), auto on/off feature, sequential LED turn signal, backlight logos and manual leveling adjustment | --- | --- | --- | --- | --- | S | |||||||||||||||||||||||||||||||
| LED fog lights | --- | S | S | S | S | S | |||||||||||||||||||||||||||||||
| LED Bed Lighting | P | P | P | S | S | S | |||||||||||||||||||||||||||||||
| Color-keyed rear bumper | --- | S | S | S | S | S | |||||||||||||||||||||||||||||||
| 5-ft. Bed | O | O | --- | O | O | S | |||||||||||||||||||||||||||||||
| 6-ft. Bed | O | O | S | O | O | --- | |||||||||||||||||||||||||||||||
| Bed Storage Box | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| 18-in. machined alloy wheels with 265/65R18 tires | --- | --- | --- | S | --- | --- | |||||||||||||||||||||||||||||||
| 17-in. dark grey alloy wheels with 265/70R17 all-terrain tires | --- | --- | S | --- | --- | --- | |||||||||||||||||||||||||||||||
| 18-in. chrome-finished alloy wheels with 265/65R18 tires | --- | --- | --- | --- | --- | S | |||||||||||||||||||||||||||||||
| 17-in. styled steel wheels with 245/70R17 tires | O | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||
| 17-in. machined alloy wheels with 265/70R17 all-terrain tires | --- | --- | --- | --- | S | --- | |||||||||||||||||||||||||||||||
| 17-in. styled alloy wheels with 245/70R17 tires | O | S | --- | --- | --- | --- | |||||||||||||||||||||||||||||||
| Power tilt/slide moonroof with sliding sunshade | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| Four fixed cargo bed tie-down points | S | S | S | S | S | S | |||||||||||||||||||||||||||||||
| Deck rail system with four adjustable tie-down cleats and four fixed cargo bed tie-down points | P | S | S | S | S | S | |||||||||||||||||||||||||||||||
| Composite front skid plate, with underbody transfer case and fuel tank protection | --- | --- | --- | --- | S | --- | |||||||||||||||||||||||||||||||
| Underbody fuel tank protection | --- | --- | S | --- | S | --- | |||||||||||||||||||||||||||||||
| Transfer case Protector | --- | --- | --- | --- | S | ||||||||||||||||||||||||||||||||
| Power running boards | --- | --- | --- | --- | --- | S | |||||||||||||||||||||||||||||||
| Chrome-finished exhaust tip | --- | --- | --- | --- | --- | S | |||||||||||||||||||||||||||||||
| Front and rear mudguards | O | O | O | O | O | O | |||||||||||||||||||||||||||||||
| "TACOMA" stamped power open and close tailgate with hands-free knee lift assist, integrated taillight bump | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| switches, and jam protection | |||||||||||||||||||||||||||||||||||||
| "TACOMA" stamped easy lower and lift tailgate with damper | --- | P | S | S | S | --- | |||||||||||||||||||||||||||||||
| "TACOMA" stamped easy lower and lift tailgate | S | S | --- | --- | --- | --- | |||||||||||||||||||||||||||||||
| Electric Power Steering (EPS) and power-assisted rack-and- pinion with an Electronic Parking Brake (EPB) | S | S | S | S | S | S | |||||||||||||||||||||||||||||||
| Integrated Trailer Brake Controller (TBC) *with Multi- Information Display (MID) screen and trailer brake type, gain and manual trailer brake output controls * | --- | P | P | P | P | S | |||||||||||||||||||||||||||||||
| Wiring harness with 7-pin/4-pin connector * | S | S | S | S | S | S | |||||||||||||||||||||||||||||||
| Class-IV towing hitch receiver and wiring harness with 7- pin/4-pin connector * | P / S (D-Cab) | S | S | S | S | --- | |||||||||||||||||||||||||||||||
| Class-IV towing hitch receiver and wiring harness with 7- pin/4-pin connector *; Trailer Backup Guide (TBG); Trailer Blind Spot Monitor: Trailer Camera | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| 400W/120V * AC power supply in cabin and deck | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| Integrated High-output Air Compressor | --- | --- | --- | P | P | P | |||||||||||||||||||||||||||||||
| Leaf spring rear suspension | S | S (X- Cab) | S | --- | --- | --- | |||||||||||||||||||||||||||||||
| Coil spring multi-link rear suspension | --- | S (D- Cab) | --- | S | S | S | |||||||||||||||||||||||||||||||
| O = Option P = Package S = Standard --- = Not Available | |||||||||||||||||||||||||||||||||||||
| INTERIOR FEATURES | SR | SR5 | TRD PreRunner | TRD Sport | TRD Off-Road | Limited | |||||||||||||||||||||||||||||||
| 12.3-in. digital meter with selectable gauge display screens and fuel economy, Driver Assist, vehicle/trip information, and warning messages | --- | --- | S | S | S | S | |||||||||||||||||||||||||||||||
| 3D Panoramic View Monitor (PVM) with selectable front, side and rear views | --- | --- | --- | P | --- | S | |||||||||||||||||||||||||||||||
| Backup Guide Monitor | S | S | S | S | S | S | |||||||||||||||||||||||||||||||
| 3D Multi-Terrain Monitor (MTM) with selectable front, side and rear views | --- | --- | --- | --- | P | --- | |||||||||||||||||||||||||||||||
| Fabric-trimmed seats; 6-way manually adjustable driver and front passenger seats with 2-way power adjustable lumbar support on drivers seat only | O | O | --- | S | S | --- | |||||||||||||||||||||||||||||||
| SofTex®-trimmed * seats; 8-way power-adjustable driver and front passenger seats with 4-way power-adjustable lumbar support | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| Fabric-trimmed seats; 6-way manually adjustable driver and front passenger seats with 2-way power adjustable lumbar support on drivers seat only; Fold flat passenger seat | O | O | S | --- | --- | --- | |||||||||||||||||||||||||||||||
| Heated front seats | --- | P | --- | P | P | --- | |||||||||||||||||||||||||||||||
| Heated and ventilated front seats | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| Leather-trimmed manual tilt/telescopic steering wheel with phone, audio, display/infotainment, and Driver Assist controls | --- | P | S | S | S | S | |||||||||||||||||||||||||||||||
| Heated steering wheel | --- | P | --- | P | P | S | |||||||||||||||||||||||||||||||
| Polyurethane manual tilt/telescopic steering wheel with phone, audio, display/infotainment, and Driver Assist controls | S | S | --- | --- | --- | --- | |||||||||||||||||||||||||||||||
| Leather-trimmed manual tilt/telescopic heated steering wheel with phone, audio, display/infotainment, and Driver Assist controls | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| Automatic climate control with air filtration and combined temperature settings for driver and front passenger | --- | P | S | S | S | --- | |||||||||||||||||||||||||||||||
| Dual zone automatic climate control with air filtration and individual temperature settings for driver and front passenger | --- | --- | P | P | P | S | |||||||||||||||||||||||||||||||
| Power tilt/slide moonroof with sliding sunshade | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| Power slide rear window with privacy glass | --- | P | --- | P | P | S | |||||||||||||||||||||||||||||||
| Dual USB-C with Power Delivery | S | S | S | S | S | S | |||||||||||||||||||||||||||||||
| Qi Wireless Charging | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| Pre-Wired DC Power Auxiliary Switches | --- | --- | --- | P (4WD only) | P | --- | |||||||||||||||||||||||||||||||
| Smart Key System on driver door with Push Button Start | S | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||
| Smart Key System on driver and front passenger doors with Push Button Start | --- | S | S | S | S | S | |||||||||||||||||||||||||||||||
| Digital Key * capability — Digital Key * enables smartphone to be used instead of a physical key (Remote Connect * subscription required.) | P | P | P | P | P | S | |||||||||||||||||||||||||||||||
| Head-Up Display (HUD) | --- | --- | --- | --- | --- | S | |||||||||||||||||||||||||||||||
| Manual day/night rearview mirror | S | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||
| Digital display auto-dimming rearview mirror with compass and HomeLink® * universal transceiver | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| Auto-dimming day/night rearview mirror | --- | S | S | S | S | --- | |||||||||||||||||||||||||||||||
| Digital rearview mirror with HomeLink® * universal transceiver | --- | P | P | P | P | --- | |||||||||||||||||||||||||||||||
| 60/40 split, folding rear seat with Under-Seat Storage | O | O | S | S | S | S | |||||||||||||||||||||||||||||||
| Fold-flat passenger seat, lockable rear storage panel with integrated pegboard, and lockable deep storage compartment | O | O | S | --- | --- | --- | |||||||||||||||||||||||||||||||
| Blind Spot Monitor (BSM) * with Rear Cross-Traffic Alert (RCTA) * | P | S | S | S | S | S | |||||||||||||||||||||||||||||||
| Front and Rear Parking Assist with Automatic Braking | P | P | P | P | P | S | |||||||||||||||||||||||||||||||
| Toyota Safety Sense™ 3.0 (TSS 3.0) – Pre-Collision System with Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Lane Departure Alert with Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Road Sign Assist (RSA) , Automatic High Beams (AHB), Proactive Driving Assist (PDA) | S | S | S | S | S | S | |||||||||||||||||||||||||||||||
| O = Option P = Package S = Standard --- = Not Available | |||||||||||||||||||||||||||||||||||||
| AUDIO SYSTEM | SR | SR5 | TRD PreRunner | TRD Sport | TRD Off-Road | Limited | |||||||||||||||||||||||||||||||
| 8-in. Toyota Audio Multimedia touchscreen with 10 JBL® *speakers including JBL FLEX Portable Bluetooth Speaker, subwoofer and amplifier, wireless Apple CarPlay® * & Android Auto™ * compatible, SiriusXM® * with 3-month Platinum Plan trial subscription. * See toyota.com/audio-multimedia for details. | --- | P | --- | P | P | --- | |||||||||||||||||||||||||||||||
| 14-in. Toyota Audio Multimedia touchscreen with 10 JBL® *speakers including JBL FLEX Portable Bluetooth Speaker, subwoofer and amplifier, wireless Apple CarPlay® * & Android Auto™ * compatible, SiriusXM® * with 3-month Platinum Plan trial subscription. * See toyota.com/audio-multimedia for details. | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| 8-in. Toyota Audio Multimedia touchscreen with 6-speaker audio system, wireless Apple CarPlay® * & Android Auto™ * compatible, SiriusXM® * with 3-month Platinum Plan trial subscription. * See toyota.com/audio-multimedia for details. | O | O | --- | S | S | --- | |||||||||||||||||||||||||||||||
| 14-in. Toyota Audio Multimedia touchscreen with 6-speaker audio system, wireless Apple CarPlay® * & Android Auto™ * compatible, SiriusXM® * with 3-month Platinum Plan trial subscription. * See toyota.com/audio-multimedia for details. | --- | --- | --- | P | P | --- | |||||||||||||||||||||||||||||||
| 8-in. Toyota Audio Multimedia touchscreen with 4-speaker audio system, wireless Apple CarPlay® * & Android Auto™ * compatible, SiriusXM® * with 3-month Platinum Plan trial subscription. * See toyota.com/audio-multimedia for details. | O | O | S | --- | --- | --- | |||||||||||||||||||||||||||||||
| O = Option P = Package S = Standard --- = Not Available | |||||||||||||||||||||||||||||||||||||
| OPTIONS AND PACKAGES | SR | SR5 | TRD PreRunn er | TRD Sport | TRD Off-Road | Limited | |||||||||||||||||||||||||||||||
| Adaptive Variable Suspension (AVS) | --- | --- | --- | --- | --- | O | |||||||||||||||||||||||||||||||
| Heated Seats | --- | P | --- | P | P | --- | |||||||||||||||||||||||||||||||
| Deck rail system * with four adjustable tie-down cleats and fixed cargo bed tie-down points | P | S | S | S | S | S | |||||||||||||||||||||||||||||||
| Premium Audio with 14-in Display - includes 14-in. Toyota Audio Multimedia touchscreen, JBL Premium Audio including JBL FLEX Portable Bluetooth Speaker | --- | --- | --- | P | P | S | |||||||||||||||||||||||||||||||
| Double Cab with 6ft Bed | --- | P | --- | P | P | --- | |||||||||||||||||||||||||||||||
| SR Upgrade Package - includes Smart Key (Drivers side only), and Blind Spot Monitor (BSM), Digital Key and more | P | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||
| Moon Roof | --- | --- | --- | P | P | --- | |||||||||||||||||||||||||||||||
| TRD Off-Road Premium Package — includes Heated and ventilated 8-way power adjustable front seats, leather- trimmed heated steering wheel, 14" multimedia display, Multi-Terrain Monitor, Premium JBL® * Audio with JBL Flex® portable speaker, Power moonroof, pre-wired auxiliary switches, AC power inverter, Smart Key with Digital Key technology, digital rear-view mirror, towing technology package incl. trailer brake controller, power tailgate, power horizontal rear window, and more | --- | --- | --- | --- | P | --- | |||||||||||||||||||||||||||||||
