This post first appeared on Tundraheadquarters.com.

In the land of full-size trucks, the mid-size market continues to prove critics and die hards wrong. While many wonder why people spend the same money for a smaller truck, the sales results tell the story. Mid-size trucks are simply hot right now.
| Rank | Model YTD Sales | YTD vs. 2015 | Year-Over-Year | Monthly Sales | Monthly Change vs. 2015 |
|---|---|---|---|---|---|
| 1 - Ford F-Series | 527,847 | +6.7% | August 2016 August 2015 | 66,946 71,332 | -6.1% |
| 2 - Chevy Silverado | 380,176 | -1.8% | August 2016 August 2015 | 52,408 54,977 | -4.7% |
| 3 - Ram Truck | 308,970 | +4.6% | August 2016 August 2015 | 40,202 40,341 | -0.3% |
| 4 - GMC Sierra | 146,372 | +3.2% | August 2016 August 2015 | 17,478 21,241 | -17.7% |
| 5 - Toyota Tacoma | 126,988 | +4.0% | August 2016 August 2015 | 15,373 16,230 | -5.3% |
| 6 - Toyota Tundra | 75,315 | -7.7% | August 2016 August 2015 | 9,875 10,057 | -1.8% |
| 7 - Chevrolet Colorado | 69,664 | +24.6% | August 2016 August 2015 | 9,242 7,114 | +29.9% |
| 8 - Nissan Frontier | 61,792 | +44.9% | August 2016 August 2015 | 9,537 3,645 | +161.6% |
| 9 - GMC Canyon | 24,257 | +20.7% | August 2016 August 2015 | 3,363 2,423 | +38.8% |
| 10 - Honda Ridgeline | 9,429 | +1,738% | August 2016 August 2015 | 3,437 4 | +85,825% |
| 11 - Nissan Titan | 8,490 | +0.6% | August 2016 August 2015 | 1,248 1,268 | -1.6% |
A few items stand out with these results starting with the poor month for both Toyota products. This is a little surprising since the Tacoma had been selling really well. No knee-jerk reaction to the sales likely coming from Toyota, just an interesting result.
The Frontier continues to defy conventional wisdom and really shows the sales power of putting cash on the hood.
Finally, like I have been talking about, the Nissan Titan continues to struggle. While I have my suspicions why, this is simply disappointing for the company.





