Since the launch of the 2025 Toyota 4Runner earlier this year, we’ve gotten a lot of questions about it differs from the re-launched Land Cruiser – especially since they are both off-road capable, are similarly sized and, frankly, kinda look the same from the side. So, we figured it was time to dig into the specs a bit and do a Toyota 4Runner vs Land Cruiser comparo.
You’re welcome.
Toyota 4Runner vs Land Cruiser price disparity
The first, and most obvious, difference is going to be the starting price of the two vehicles, as there’s about a $16k difference. But keep in mind, the Land Cruiser has a four-wheel-drive-only drivetrain, whereas 4Runner offers a base two-wheel-drive option. Granted, that doesn’t account for such a big difference.
But the engine might.
The only engine option on the Land Cruiser is the hybrid i-Force Max. If you look at the most basic 4Runner that includes the hybrid powertrain, it’s the TRD Off-Road, and the base price for that vehicle is $53,440. That puts the two vehicles within $5k of each other.


Land Cruiser is the off-road king?
Looking at the Toyota 4Runner vs Land Cruiser specs, you can see Land Cruiser has a simplified trim structure and is intended to be more of a dedicated off-roader. It doesn’t have a third-row option, which leaves more room for gear in the cargo area, and the hybrid powertrain is made to go off-road. As we noted during our first look of the 4Runner, after driving both the gas and hybrid engines, the hybrid engine performs much better off road because of the low-end torque. Land Cruiser also has better approach and breakover angles.
The 4Runner, which is more off-road capable than Land Cruiser in its priciest trims, gives the consumer more family and budget friendly options. You can seat seven and the gas-engine costs a lot less.
Premium vs regular fuel
Another difference of note: Since the Land Cruiser only has the i-Force Max engine available, the only fuel recommendation is premium. So, you’re going to pay more for the up-level powertrain, and then pay more again every time you hit the pump. 4Runner, with its base gas engine, at least offers you the option of regular fuel.
| 2025 Toyota 4Runner | 2025 Toyota Land Cruiser | |
|---|---|---|
| Price range | $42,220 – $66,900 | $58,150 – $62,920 |
| Trims | SR5, TRD Sport, TRD Off-Road, TRD Sport Premium, TRD Off-Road Premium, Limited, Platinum, TRD Pro, Trailhunter | Land Cruiser 1958, Land Cruiser |
| Seating capacity | 5 (7 available on i-Force SR5 and Limited) | 5 |
| Engines | 2.4L, 4-cyl turbo (i-Force); 2.4L, 4-cyl hybrid turbo (i-Force Max) | 2.4L, 4-cyl hybrid turbo (i-Force Max) |
| Horsepower | 278; 326 | 326 |
| Torque | 317 lb-ft; 465 lb-ft | 465 lb-ft |
| Fuel | Regular | Premium |
| MPG (city/hwy/combined) | i-Force: 20/26/22 (2WD; SR5, Sport, Sport Premium); 20/24/22 (2WD; Limited); 19/25/21 (4WD; SR5, Sport Premium, Off-Road, Off-Road Premium); 20/24/21 (4WD; Limited); i-Force Max: 23/24/23 (4WD, all trims) | 22/25/23 |
| Fuel capacity | 19 gallons | 17.9 |
| Transmission | 8-speed AT | 8-speed AT |
| Drivetrain | 2WD, 4WD | 4WD |
| Front suspension | Independent double-wishbone front suspension with stabilizer bar and twin-tube shock absorbers | Independent double-wishbone front suspension with coil springs and stabilizer bar |
| Rear suspension | Multi-link rear suspension with coil springs and outboard-mounted twin-tube shock absorbers | 4-link rear suspension with coil springs, stabilizer bar and semi-floating axle |
| Approach angle (degrees) | 18 (SR5, SPT, LTD, PLT), 19 (OFR) 33 (PRO, TH) | 30 (1958), 31 (LC) |
| Departure angle (degrees) | 22 (SR5, SPT, LTD, PLT), 24 (OFR, PRO, TH) | 22 |
| Breakover (degrees) | 23 (SR5), 24 (SPT, LTD, PLT, OFR, PRO, TH) | 25 |
| Ground clearance (in) | 8.1 (SR5), 8.8 (SPT, LTD, PLT), 9.1 (OFR), 10.1 (PRO, TH) | 7.9 |
| Wheelbase (in) | 112.2 | 112.2 |
| Overal length (in) | 194.9 | 196.4 |
| Overall width (in) | 77.9 (SR5, SPT, LTD, PLT, ORP), 79.9 (PRO, TH) | 83.2 |
| Overall Height | 72.6 (SR5); 73.1 (SPT, LTD, PLT); 73.6 (ORP); 74 (PRO, TH) | 75.7 (1958); 76.1 (LC) |
| Curb weight (lbs) | 4,455- 4,970 (i-Force); 5,225-5,500 (i-Force Max) | 5,360-5,445 |
| GVWR (lbs) | 6,005-6,395 (i-Force); 6,505 (i-Force Max) | 6,725 |
| Max towing (lbs) | 6,000 | 6,000 |
Our take on the Toyota 4Runner vs Land Cruiser
The Land Cruiser isn’t going to be a volume seller. It has a niche audience and simplified trims with a history steeped in legend. In our book, this vehicle is more about image and the cool factor than practical ownership.
The Toyota 4Runner has been and will continue to be a stalwart option for those who not only want a weekend warrior fun SUV but also need some family friendly features. Plus, it looks pretty cool in some of the extra-costs paints. Then, if you want that dedicated off roader, which will suprass the capability of the Land Cruiser, and have the $$ to spend, the Trailhunter or TRD Pro are phenomenal and look damn cool in their own right.






